
Products
Solutions
Authenticators
SaaS
Services
Compliance
Resources
Tools
SafeID is a family of OATH hardware tokens in varies form factors. SafeID tokens are widely used for multi-factor authentication by DualShield MFA users and many other popular MFA systems such as Azure MFA, OKTA and Duo.
In fact, SafeID hardware tokens are officially recommended by Microsoft as the alternative to the Microsoft Authenticator for Office 365 users, and being used by millions of users world wide. If you are looking for OATH hardware tokens for Office 365 multi-factor authentication with Azure MFA, then click here for more details...
Classic, elegant, robust & perfected. SafeID/Classic is the iconic OATH/TOTP key fob token with a long history in the token industry, yet it is still one of the most popular OATH/TOTP key fob tokens. Its classic & elegant design will never go out fashion. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1/SHA-256 |
| Time Interval | 60/30 Seconds |
| Passcode Length | 6 Digits |
| Size | 61 x 28 x 12 (mm) |
| Weight | 16 grams |
| Battery Life | 5 – 7 Years |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
Small, lightweight and rugged. SafeID/Enterprise is a modern OATH/TOTP token designed to achieve the balance between portability and durability. It is becoming one of the most popular OATH/TOTP key fob tokens. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1 |
| Time Interval | 30 Seconds |
| Passcode Length | 6 Digits |
| Size | 50 x 25 x 10 (mm) |
| Weight | 14 grams |
| Battery Life | 5 – 7 Years |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
Measured at mere 41 x 19 x 6 mm, SafeID/Mini is the smallest OATH/TOTP key fob token in the world. Yet it is robust and durable. It is a very popular OATH/TOTP key fob token loved by those who want ultimate portability & security. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1 |
| Time Interval | 60 Seconds |
| Passcode Length | 6 Digits |
| Size | 41 x 19 x 6 (mm) |
| Weight | 11 grams |
| Battery Life | 5 – 7 Years |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
SafeID/Anytime is a button-less OTP token that displays one-time password on the screen at all times. It is time-based, OATH/TOTP compliant. (no button, always on) More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1 |
| Time Interval | 60 or 30 Seconds |
| Passcode Length | 6 Digits |
| Size | 61 x 28 x 12 (mm) |
| Weight | 16 grams |
| Battery Life | 5 – 7 Years |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
Designed for vision impaired people, SafeID/Audio speaks out the one-time password as it is displayed on the LCD screen. It is time-based, OATH/TOTP compliant. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1 |
| Time Interval | 60 Seconds |
| Passcode Length | 6 Digits |
| Size | 42 x 42 x 18.40 (mm) |
| Weight | 22 grams |
| Battery Life | 3 - 5 Years |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
SafeID/Eco is an event-based, OATH/HOTP compliant one-time password token. It features a replaceable battery that makes it a eco-friendly, never-expiring token. More details…
| Security Algorithm | OATH/HOTP |
| Hash Algorithm | SHA-1 |
| Passcode Length | 6 Digits |
| Size | 54 x 28 x 15 (mm) |
| Weight | 18 grams |
| Battery Life | 5 – 7 Years. Replacable |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
A modern, rugged, and lightweight programmable OATH/TOTP key fob. Engineered for durability and everyday carry, its new design balances between portability and robustness, sets the standard for programmable tokens. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1, SHA-256 |
| Time Interval | 30, 60 seconds |
| Passcode Length | 6 Digits |
| Size | 50 x 25 x 10 (mm) |
| Weight | 14 grams |
| Battery Life | 5 – 7 Years |
| Programming Interface | NFC |
| Programming Device | Windows PC, Android and iPhone |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
The classic programmable OATH/TOTP hardware token, renowned for its robust and durable construction. As the original, it remains the trusted choice for countless users worldwide. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1, SHA-256 |
| Time Interval | 30, 60 Seconds |
| Passcode Length | 6 Digits |
| Size | 49.8 x 26 x 8.25 (mm) |
| Weight | 14 grams |
| Battery Life | 5 – 7 Years |
| Programming Interface | NFC |
| Programming Device | Windows PC, Android and iPhone |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
SafeID/PinPad (Pro) is a multi-account TOTP token that can be programmed to host up to 10 accounts. The device can also be optionally protected by a user PIN. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1,SHA-256 |
| Time Interval | 30, 60 seconds |
| Passcode Length | 6 Digits |
| Size | 70 x 45 x 4 (mm) |
| Weight | 20 grams |
| Battery Life | 5 – 7 Years |
| Programming Interface | NFC |
| Programming Device | Windows PC, Android and iPhone |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
SafeID/QR (Pro) can host 100 accounts in the device. It can be directly programmed via USB connection. It displays OTP codes as a numbers as well as QR codes on its LCD screen. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1,SHA-256 |
| Time Interval | 30, 60 seconds |
| Passcode Length | 6 Digits |
| Weight | 54 grams |
| Battery Life | 3 - 5 Years. Rechargable |
| Programming Interface | USB |
| Programming Device | Windows PC |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
| Size | 74 x 53 x 12.90 (mm) |
SafeID/Classic card is a time-based, OATH/TOTP compliant one-time password card. It is in the same size as a credit card, therefore can be safely kept in a wallet or a pocket. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1 |
| Time Interval | 60 Seconds |
| Passcode Length | 6 Digits |
| Size | 85.60 × 53.98 × 1.0 (mm) |
| Weight | 5 grams |
| Battery Life | 4 - 5 Years |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
SafeID/Diamond card is a programmable TOTP token, like the other SafeID tokens. It is in the same size of a credit card, making it very portable. More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1,SHA-256 |
| Time Interval | 30, 60 seconds |
| Passcode Length | 6 Digits |
| Size | 85.60 × 53.98 × 1.0 (mm) |
| Weight | 5 grams |
| Battery Life | 3 - 5 Years |
| Programming Interface | NFC |
| Programming Device | Windows PC, Android and iPhone |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
SafeID/Diamond Card (Mini ) is the mini version of the SafeID/Diamond Card. It is about 2/3 of the size of a credit card (but slightly thicker). More details…
| Security Algorithm | OATH/TOTP |
| Hash Algorithm | SHA-1,SHA-256 |
| Time Interval | 30, 60 seconds |
| Passcode Length | 6 Digits |
| Size | 64 × 38 × 1.6 (mm) |
| Weight | 6 grams |
| Battery Life | 3 - 5 Years |
| Programming Interface | NFC |
| Programming Device | Windows PC, Android and iPhone |
| Waterproof | IP67 |
| Tamper-Proof | Yes |
| Operating Temperature | 0°C – 50°C |
| Compliance | CE, FCC, Rohs |
In addition to SafeID OTP hardware token, there is another hardware device that can be used as a hardware OTP token - Deepnet SafeKey.
Deepnet SafeKey is a multi-functional USB key that supports multiple functions, namely FIDO/U2F, FIDO 2, OATH HOTP and OATH TOTP. SafeKey is smaller and thinner than a door key. It is much easier to carry as it can be chained in a keyring.
ℚ How to use SafeID pre-programmed hardware token with Azure MFA and Office 365
ℚ How to use SafeID programmable tokens with Azure MFA and Office 365
ℚ How to set up SafeID programmable token with Google 2-Step Verification
ℚ How to set up SafeID programmable token with Amazon Web Service (AWS)